2025 Conference Schedule
Friday, June 6, 2024
Saturday, June 7, 2024
Sunday, June 8, 2024
Friday, June 6, 2024
Registration hours:
7:30–9:00 am: Early registration (morning preconference participants only)
9:00 am–4:00 pm: Registration open (all participants)
6:30–7:30 pm: Registration open (all participants)
Exhibitor hours:
4:00 pm–8:00 pm: Exhibitor display open
9:00 –11:30 am | Preconference Workshops (Additional Fee) |
1:00–3:30 pm | Preconference Workshops (Additional Fee) |
4:00–8:00 pm | Poster Sessions |
4:00–4:30 pm | New Attendee Meeting |
5:00–6:30 pm | Conference Opening and Plenary |
6:30–8:00 pm | Networking Reception |
8:00 pm | Dinner and Evening on Your Own |
(subject to change)
Saturday, June 7, 2024
Registration hours:
7:30 am–3:00 pm: Registration open
Exhibitor hours:
8:00 am–4:00 pm: Exhibitor display open
8:00–9:00 am | Breakfast |
9:00 am–9:45 am | A Panel Discussion |
10:00–11:00 am | Concurrent Sessions |
11:15 am–12:15 pm | Concurrent Sessions |
12:15–1:15 pm | Lunch |
1:30–2:30 pm | Concurrent Sessions |
2:45–3:40 pm | 20-Minute Mentor Sessions (Round 1 & 2) |
5:00 pm | Dinner and Evening on Your Own |
(subject to change)
Sunday, June 8, 2024
Registration hours:
8:00 am–Noon: Registration open
Exhibitor hours:
8:00 am–Noon: Exhibitor display open
8:00–9:00 am | Breakfast |
9:00–10:00 am | Concurrent Sessions |
10:15–11:15 am | Concurrent Sessions |
11:30 am–12:45 pm | Plenary and Closing |
12:45–1:30 pm | Lunch |
1:30 pm | Conference Adjourns |
(subject to change)